
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
| DESCRIPTION | GPZSD-11 | GPZSD-13 | GPZSD-15 | GPZSD-17 |
|---|---|---|---|---|
| WORKING WIDTH (MM/INCH) (ADJUSTABLE) | 1828/72" | 2194/86" | 2562/100" | 2926/115" |
| NO OF TYNES | 11 | 13 | 15 | 17 |
| ROW TO ROW DISTANCE (MM/INCH) | 182/7.2" | |||
| SEED AND FERTILIZER MECHANISUM | ALUMINUM FLUTTED ROLLER TYPE | |||
| BOX SHEET (GUAGE) | 16 | |||
| BOX SHEET (GUAGE) | 16 | |||
| 3 POINT LINKAGE | CAT I & II | |||
| NO OF METERING WHEELS | 11 | 13 | 15 | 17 |
| NO OF DISTREIBUTION PIPES | 11 | 13 | 15 | 17 |
| TRACTORE POWER | 35-45 | 45-55 | 55-65 | 65-75 |
Note : More detailed specifications are available on request.
