
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
| Seed Capacity in Kg. | 75 Kg. | 87 Kg. | 100 Kg. | 118 Kg. |
|---|---|---|---|---|
| Fertilizer Capacity Kg. | 80 Kg. | 93 Kg. | 107 Kg. | 120 Kg. |
| Seed Measuring Device | Aluminium Pistol Device | |||
| Fertilizer Measuring Device | Aluminium Pistol Device | |||
| Metering Device Drive | Metering Device Drive is from back side Mounted Mounted ground wheel with spring | |||
| Ground Wheel | One 24" Diameter Spiked Roller | |||
Note : More detailed specifications are available on request.
