
We are pioneer manufacturers of Agri. Implements of India time to time we consult experts of Punjab Agri. University, Ludhiana & Haryana Agri. Uni. Hissar and Engineer's from Deptt. of Agriculture for their valuable advice.
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
| Description | GPDSS-11 | GPDSS-12 | GPDSS-13 |
|---|---|---|---|
| No Of Tynes | 11 Tyne | 12 Tyne | 13 Tyne |
| Space Between Rows | 177mm/7" | ||
| No Of Blades | 54 | 60 | 66 |
| Types of Blades | "J" Type | ||
| Gear Box | Multi Speed | ||
| Side Transmission | Gear Box (No Drive Given To Back Roller) | ||
| Seed / Fertilizer Mechanism | Aluminium Fluted Roller Type | ||
| Working Width MM / Inch | 1778/70" | 1955/77" | 2133/84" |
| Tractor Power (HP) | 50-60 HP | 55-65 HP | 65 HP Above |
| Disc Used | Boron Steel / Stainless Steel | ||
| Blade Material | Boron Steel | ||
Note : More detailed specifications are available on request.
